Pricing
Inspection Fees/total sq. ft.
$375 | 0-1000 sq. ft |
---|---|
$435 | 1001-2000 sq. ft. |
$485 | 2001-2500 sq. ft. |
$500 | 2501-3000 sq. ft. |
$600 | 3001-3500 sq. ft. |
$625 | 3501-4000 sq. ft. |
$685 | 4001-4500 sq. ft. |
$700 | 4501-5000 sq. ft. |
$800 | 5001-6000 sq. ft. |
$875 | 6001-7000 sq. ft. |
$975 | 7001-8000 sq. ft. |
$1,200 | 8001-9000 sq. ft. |
$1,650 | 9001-10,000 sq. ft. |
$300 | Condominiums ( 1 Bedroom Up ) |
$250 | Efficiency / Studio |
$310 | 1 or 2 Bedroom/s |
$350 | 3 Bedrooms Up |
$125 | Re-Inspection / Revisit Fee |
$50 | Pool Inspection |
$75 | St. John Ferry Fee |
$30 | Water Island Ferry Fee |
( Prices are subject to change based on number of apartments )